Conf/workhop/Meeting | Lieu | date | date limite Abstracts | Présentation faite | Qui |
Journée ICARE/IPSL | Paris-CNES/France | 17/09/2007 | MT | Rémy, Nicolas, | |
NASA PMM Science Team Meeting | Atlanta/USA | 7-10/05/2007 | Rémy, Michel | ||
Colloque MSG | Dijon/France | 13-14/09/2007 | Sophie | ||
Conf AMMA | Karlsrhure/Allemagne | 26-30/09/2007 | Rémy | ||
Conf AMS-Eumetsat | Amsterdam/Pays-Bas | 24-28/09/2007 | Rémy | ||
58th International Astronautical Congress | Hyderabad/Inde | 24-28/09/2007 | |||
7th GPM International Planning Workshop |
Tokyo/Japon | 5-7/12/2007 | |||
Meeting GERB International Sciene Team (GIST) | Valence/Espagne | 16-18/01/2008 | Scarab | Olivier, Patrick, Michel C | |
IRIDIUM; | Londres | 22/01/2008 | Scarab | Olivier,Rémy | |
AMMA/MT/Validation | Grenoble | 25/01/2008 | Nicolas,Rémy | ||
TRMM | Las Vegas | 03-08/02/2008 | Poster | Nicolas,Rémy,Thomas | |
GPM-GV | Brésil | 04-/03/2008 | cal/val et GPM | Nicolas | |
10th Specialist Meeting on MICROWAVE RADIOMETRY and REMOTE SENSING of the ENVIRONMENT | Florence/Italie | 11-14/03/2008 | Retrieval of atmospheric water vapour profile using the Megha-Tropiques platform | Filipe | |
EGU :Precipitation Measurement and applications in hydrometeorology and flood forecast | Vienne/Autriche | 13-18/04/2008 | 14/01/2008 | ||
9th CERES-II Science Team Meeting | Newport news, Virginia, USA | 6-8/05/2008 | Michel, Olivier? | ||
International TOVS Study Conference / ITOVS XVI | Brésil, Angra dos Reis | 07-13/05/2008 | 30/01/2008 | Retrieval of atmospheric water vapour profile using the Megha-Tropiques platform | Filipe |
AGU Joint Assembly session: Progress in Remote Sensing of Precipitation over land | Fort Lauderdale, Florida, USA | 27-30 MAY 2008 | 05/03/2008 | ||
PAN-GCSS meeting | Toulouse, France | 02-06/06/2008 | 01/03/2008 | ||
annual NASA PMM science team meeting | Fort Collins, USA | 03-08/08/2008 |
03/07/08 Hotel 18/07/08 enregistr. |
Nicolas | |
IRS 2008 (International Radiation Symposium) | Brésil, Foz do Iguaçu | 03-08/08/2008 | 20/02/2008 | Olivier | |
Session Hydrometeorology of the 2008 EUMETSAT Meteorological Satellite Conference | Darmstadt/Allemagne | 08-12/09/2008 | 28/01/2008 | Rémy? | |
4th workshop International Precipitation Working Group | Beijing, China | 13-17/10/2008 | ? | ||
Agu Chapman conference water vapor in climate | Hawai/USA | 20-24/10/2008 | 11/07/2008 | Rémy, Hélène | |
Science Team meeting GERB and CERES | GISS | 27-31/10/2008 | ? | ||
Asia-Pacific remote sensing | Nouméa | 17-21/11/2008 | 02/06/2008 | ? | |
MT International conference | Inde | 21-23 /01/2009 | tous? |