Second MEGHA-TROPIQUES Scientific Workshop
Paris July 2-6, 2001
The highlighted links are pointing at the Acrobat PDF version of the proceeding.
1st Session : Presentation of the Megha-Tropiques Mission
Chairman R. Narasimha
Chairman R. Narasimha
D. Borel (CNES representative) | Welcome and Introduction |
M.S. Narayanan | Introduction, presentation of the Indian delegation |
M. Desbois | General objectives and principles, presentation of the French delegation |
G. Raju | The organisation of the project in India/ISRO |
N. Karouche | The organisation of the project in France/CNES |
P. Batista | The view of ESA on GPM and Megha-Tropiques |
2nd Session : Scientific problems and objectives
Chairwoman L. Eymard
3rd Session : Presentation of the Megha-Tropiques instruments
Chairman M.S. Narayanan
G. Raju / C. Goldstein | the Madras instrument on Megha Tropiques |
M. Gheudin / L. Eymard | the Saphir instrument on Megha Tropiques |
F. Sirou / M. Viollier | the ScaRaB instrument on Megha Tropiques |
M. Capderou | the specificity of the Megha-Tropiques orbit |
4 th Session : Algorithms and data processing : precipitation
Chairman M. Desbois
N. Viltard | the experience of precipitation retrieval from TRMM |
R. Gairola | rainfall and other parameters from TMI/TRMM |
I. Jobard | Status of satellite retrieval of rainfall at different scales using multi-source data |
PK Pal, N Agarwal and CM Kishtawal | Vertical structure of rainfall from TRMM-PR data for assimilation in GCM |
Peter Bauer and Virginie Marécal | Assimilation of rainfall from TRMM in the ECMWF model |
5th Session : Algorithms and data processing : surface properties and fluxes
Chairman J. Srinivasan
M.S. Narayanan | Marine Observations from Indian Oceansat-1 and Stratification over the Arabian Sea |
D. Bourras / L. Eymard | retrieval of sea surface heat fluxes from microwave measurements |
M. Viollier | restitution of Longwave and Shortwave radiative fluxes from combinations of ScaRaB and Meteosat data |
6th Session : Algorithms and data processing : water vapour and multiparameter retrieval
Chairman J. Srinivasan